Program Guide Changes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page |
Program |
Code |
Changes |
| Check out New Programs not in the Program Guide. | |||
| 21 | Appraise the Past | N/A | Date: September 20 |
| 21 | Activity Day at the Pool | 2000-0 | Day: Wednesday Age: 9+ Fee: $5.00 |
| 21 | Family Ice Cream Social | 2002-1 | Fee: $7.00 |
| 24 | Recreation Outdoor Pool Hours | N/A | Recreation Pool is not open after August 24! |
| 35 | Swim School II | 2122-5, 2122-6, 2122-7 | Time: 9:15-9:55 AM |
| 37 | Junior Water Polo | 2144-5, 2144-6 | Age: 9-14 yrs. |
| 38 | Teen Swim Lessons | 2148-9 | Age: 11-17 yrs. |
| 39 | Interpark Swim Team - Recreation Racers | 1193-5 | Age: 9-10 yrs. |
| 39 | Interpark Swim Team - Recreation Racers | 1193-6 | Age: 11-12 yrs. |
| 39 | Interpark Swim Team - Recreation Racers | 1193-7 | Age: 13-14 yrs. |
| 45 | Chicago White Sox Training Center & Chicago Fire Soccer Camp |
N/A | Missing from the brochure. |
| 46 | Elite Soccer Camp | 1021-3 | Fee: $45/$50 |
| 47 | Skyhawks Lacrosse | 1062-9 | Location: Riley School |
| 48 | Skyhawks Volleyball | 1083-2 | Location: Pioneer |
| 79 | Adult Advanced Beginner Drill Program 2.5-3.0 | 2282-6 | Location: Centennial |
| 88 | Pre-Karate | 2302-9 | Time: 4-4:45 PM |
| 89 | Karate | 2306-1 | Age: 15+ |
| 89 | Karate | 2306-4, 2306-7, 2306-9 | Fee: $121/$181.50 |
| 89 | Parent/Child Karate | 2309-6 | Fee: $121/$181.50 |
| 98 | Pre K Soccer | 2311-7-2311-9, 2312-0-2312-6 |
Fee: $85/$95 |
| 102 | Free Yoga Walk at Lake Arlington | 2406-7 | Location: Lake Arlington |
| 102 | Free Yoga Walk at Lake Arlington | 2406-8 | Location: Lake Arlington |
| 102 | Mom & Baby Fitness | 2406-9 | Location: Hasbrook Date: 6/5-8/21 |
| 103 | Sunday Yoga | 2418-3 | Dates: 6/8-7/27 |
| 106 | Babysitting | 2462-9 | Dates: 6/17-7/29 |
| 106 | Home Alone Safety | 2456-6 | Dates: 6/17-7/29 |
| 112 | Baby Signing - "Sign, Say, and Play" | 2514-2 | Level: Continuing |
| 115 | Happily Ever After Art | 2540-5 | End Date: 8/20 (No Class 6/25, 7/2) |
| 116 | Mini Artists (With Adult) | 2501-2, 2501-3 | End Date: 8/11 (No Class 7/7) |
| 116 | Mini Artist | 2505-6 | End Date: 8/11 (No Class 7/7) |
| 117 | Paint, Paint, & More Paint | 2503-7 | End Date: 8/21 (No Class 6/26, 7/3) |
| 117 | Basic Drawing | 2540-3 | End Date: 8/20 (No Class 6/25, 7/2) |
| 118 | Messy 3-D | 2539-7, 2540-7 | End Date: 8/20 (No Class 6/25, 7/2) |
| 118 | Multimedia Drawing | 2540-4 | End Date: 8/20 (No Class 6/25, 7/2) |
| 119 | It's a pirate's life for me | 2539-3 | Age: 4-11 yrs. End Date: 8/21 (No Class 6/26, 7/3) |
| 119 | Painting With Acrylics | 2539-0 | End Date: 8/21 (No Class 6/26, 7/3) |
| 119 | Pet Projects | 2540-6 | End Date: 8/20 (No Class 6/25, 7/2) |
| 119 | Young Rembrandts | 2535-3 | End Time: 6 PM |
| 120 | Harry Potter Pottery | 2539-1 | End Date: 8/21 (No Class 6/26, 7/3) |
| 120 | Clone's Attack | 2000-8 | End Date: 8/20 (No Class 6/25, 7/2) |
| 121 | Art Studio | 2539-9 | End Date: 8/21 (No Class 6/26, 7/3) |
| 126 | Ballet, Tap and Tumbling I | 2569-5 | Time: 4:30-5:15 PM |
| 127 | Tap & Jazz | 2567-3 | Correct Code: 2568-3 |
| 127 | Tap & Jazz | 2567-5 | Time: 6:15-7:15 PM End Date: 8/19/08 (No Class 7/15) |
| 127 | Jazz and Modern Dance Combo | 2567-9 | Time: 5-6 PM |
| 127 | Ballet (Intermediate) | 2582-8 | Time: 5-6 PM |
| 127 | Dance Company Prep | 2001-0 | Time: 6:30-7:00 PM |
| 128 | Synergy | 2614-0 | Time: 7-9 PM |
| 129 | Adult Tap | 2613-9 | Time: 6:15-7:15 PM |
| 136 | The World of Watercolor | 2659-2 | Dates: 7/15-8/5 Fee: $39 |
| 136 | The World of Watercolor | 2659-3 | Dates: 7/1-8/19 |
