Membership Information
ARC Memberships are a minimum of 12 months
You can choose to pay the dues all upfront or be auto-billed each month for a minimum of 12 months.
If you choose auto-bill payments you must submit a request to end the membership after your minimum 12 months are up.*Monthly fee may be subject to change.
*Only In-Person Applications are accepted
Family – Includes two individuals over the age of 18 and children under 18 living at the same address.
Couple – Includes two individuals living at the same address.
Daily fees are available.
Membership Rates
Resident
Regular Rate | Senior Rate (ages 65+) | |||
---|---|---|---|---|
Family | Pay in Full | Payment Plan (Per Month) | Pay in Full | Payment Plan (Per Month) |
SPLASHpass | $347 | $32 | — | — |
FITpass | $790 | $69 | — | — |
PLUSpass | $984 | $84 | — | — |
BASICpass | $111 | — | — | — |
Couple | Pay in Full | Payment Plan (Per Month) | Pay in Full | Payment Plan (Per Month) |
SPLASHpass | $250 | $23 | $222 | $21 |
FITpass | $680 | $58 | $611 | $54 |
PLUSpass | $846 | $73 | $763 | $67 |
BASICpass | $84 | — | $60 | — |
Individual | Pay in Full | Payment Plan (Per Month) | Pay in Full | Payment Plan (Per Month) |
SPLASHpass | $208 | $20 | $195 | $19 |
FITpass | $361 | $33 | $320 | $30 |
PLUSpass | $541 | $48 | $486 | $44 |
BASICpass | $55 | — | $30 | — |
Non-Resident
Regular Rate | Senior Rate (ages 65+) | |||
---|---|---|---|---|
Family | Pay in Full | Payment Plan (Per Month) | Pay in Full | Payment Plan (Per Month) |
SPLASHpass | $520 | $46 | — | — |
FITpass | $1,027 | $88 | — | — |
PLUSpass | $1,283 | $111 | — | — |
BASICpass | $216 | — | — | — |
Couple | Pay in Full | Payment Plan (Per Month) | Pay in Full | Payment Plan (Per Month) |
SPLASHpass | $374 | $34 | $336 | $31 |
FITpass | $882 | $77 | $794 | $69 |
PLUSpass | $1,098 | $94 | $989 | $84 |
BASICpass | $163 | — | $120 | — |
Individual | Pay in Full | Payment Plan (Per Month) | Pay in Full | Payment Plan (Per Month) |
SPLASHpass | $312 | $30 | $281 | $26 |
FITpass | $541 | $48 | $487 | $43 |
PLUSpass | $811 | $71 | $729 | $65 |
BASICpass | $108 | — | $60 | — |
ARC 30-Day Membership
Are you looking for a short term option, maybe home from college for the summer or you’re not looking for a long term yearly commitment? The 30-Day Membership may be perfect for you.
The 30-Day Membership grants you access to all ARC amenities including; Gymnasium, Pickleball, Volleyball, Track, Fitness Center, Fitness Classes, Open Swim, and Water Exercise classes.
The 30-Day membership grants an individual age 18 and over access to use for 30 consecutive days.
Individual | Resident | Non-Resident |
---|---|---|
30-Day | $58 | $80 |
Daily Fees:
Facility | Resident | Non-resident |
Pool | $10 | $15 |
---|---|---|
Fitness Center | $12 | $18 |
Track | $5 | $8 |
Open Gym | $5 | $10 |
Pickleball | $5 | $10 |
Volleyball | $5 | $10 |
Fitness & Aqua Fit Classes | $10 | $10 |