Executive Director’s Office
Staff | Job Title | Phone | Contact |
---|---|---|---|
Carrie Fullerton | Executive Director | 847-577-3005 | Send an Email |
Kathy Lydon | Executive Administrative Assistant | 847-577-3007 | Send an Email |
Recreation & Facilities
Staff | Job Title | Phone | Contact |
---|---|---|---|
Brian Meyer | Director of Recreation & Facilities | 847-506-7130 | Send an Email |
Nancy Alfonso | General Manager – Racquet Sports Operations | 847-640-2574 | Send an Email |
Michele Boukas | ARC Guest Services Representative | 847-577-3025 | Send an Email |
Cari Boyle | Special Events, Rentals and Parties Supervisor | 847-506-8374 | Send an Email |
Darcy Camilo | ARC Assistant Manager – Fitness | 847-577-3027 | Send an Email |
Bryan Cox | General Manager – Golf Operations | 847-577-3032 | Send an Email |
Jackie DeLaMora | Athletics Supervisor – Frontier Park | 847-506-7133 | Send an Email |
Cameron Edelman | Athletic Manager – Recreation Park | 847-506-7132 | Send an Email |
Rob Gussy | Aquatic Manager | 847-577-3047 | Send an Email |
Russ Hadziabdic | Director of Racquet Sports | 847-414-4103 | Send an Email |
Colleen Hagen | CAP & Camp Supervisor | 847 506-7871 | Send an Email |
Matt Healy | ARC Manager | 847-577-3026 | Send an Email |
Kevin Keister | Camelot Park & Lake Arlington Supervisor | 847-577-3052 | Send an Email |
Summer Krones | Forest View Racquet & Fitness Club Asst. Manager | 847-640-2574 | Send an Email |
Kristy McCann | Superintendent of Recreation Programs | 847-506-7131 | Send an Email |
Ila Nathanson | Aquatic Supervisor – Swim Teams | 847-590-6059 | Send an Email |
Angela Neill | Aquatic Supervisor – Swim Lessons | 847-577-3029 | Send an Email |
Courtney Olson | Museum Director | 847-255-1225 | Send an Email |
Emma O’Meara | CAP, Day Camp & Preschool Manager | 847-577-3046 | Send an Email |
Lindsey Robertson | Superintendent of Recreation Facilities | 847-506-7870 | Send an Email |
Kate Schwarz | Cultural Arts Supervisor | 847-506-7872 | Send an Email |
Abby Vombrack | Senior Center Supervisor | 847-797-5344 | Send an Email |
Kevin Wollnik | Athletic Supervisor – Pioneer/Heritage Parks | 847-506-2734 | Send an Email |
Parks & Planning
Staff | Job Title | Phone | Contact |
---|---|---|---|
John Kramer | Director of Parks & Planning | 847-506-7145 | Send an Email |
TBA | Superintendent of Parks – Trades | ||
Susan Rohner | Park Planner II | 847-506-7144 | Send an Email |
Matt Turinsky | Superintendent of Parks – Grounds | 224-795-5011 | Send an Email |
Marketing & Community Engagement
Staff | Job Title | Phone | Contact |
---|---|---|---|
Amy Lewandowski | Director of Marketing & Community Engagement | 847-506-7141 | Send an Email |
Marco Galassini | Digital Content & Graphics Supervisor | 847-506-7142 | Send an Email |
Erin Hookana | Creative Design & Branding Specialist | 847-506-7143 | Send an Email |
Finance & Personnel
Staff | Job Title | Phone | Contact |
---|---|---|---|
Jason Myers | Director of Finance and Personnel | 847-506-7878 | Send an Email |
Tiffany Anderson | Membership Specialist | 847-506-7137 | Send an Email |
Rosie Gallina | Superintendent of Human Resources | 847-506-7875 | Send an Email |
Connie Phillips | Registration Specialist | 847-506-7138 | Send an Email |
Janna Witt | Superintendent of Accounting | 847-506-7876 | Send an Email |